today I want to suggest you a simple tool for system profiling and benchmark. It is called Hardinfo, hosted at http://hardinfo.berlios.de/HomePage
We will take a look at the installation procedure and examine its features, which can be grouped in two set: the system informations and the machine benchmarks.
As it is quite rare to find a software suite with these features I suggest you to spread the word!
Let's take a look at the installation procedure:
Ubuntu Debian and maybe other distros have the precompiled package, just look for the "hardinfo" pack in your package manager and let it do the rest.
If you have Gentoo or any other distro not having this in its repos I suggest you to get ready to compile the source yourself. It is still quite easy: just download the package from the download page and extract the files in it:
tar -xvf hardinfo-0.5.1.tar.bz2
move to the right folder, configure and install:
cd hardinfo-0.5.1
./configure
make
sudo make install
Now you should find it in your start menu as "System Profiler and Benchmark"
First of all I suggest to run the sync from Information->NetworkUpdater, so you can get updated vendor list and benchmark comparison.
Now this app is surely useful to have a fast answer to hardware question:
But also can give a system rating with several different benchmarks:
I found particularly useful the network update feature, which is two-way update: your local database is refreshed, but your ratings are transmitted to the online database too and used to generate a knowledge set for benchmark comparing.
Another useful feature is the possibility to build and html report... cool!
Here comes a piece of mine!
See ya!
Computer
Summary | |
Computer | |
Processor | 2x Intel(R) Core(TM)2 Duo CPU T9800 @ 2.93GHz |
Memory | 8063MB (1233MB used) |
Operating System | Gentoo Base System release 2.0.2 |
User Name | fabio (Unknown) |
Date/Time | ven 08 apr 2011 14:46:36 CEST |
Display | |
Resolution | 2720x900 pixels |
OpenGL Renderer | Mesa DRI Mobile Intel® GM45 Express Chipset |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel |
Input Devices | |
Lid Switch | |
Sleep Button | |
Power Button | |
Power Button | |
Video Bus | |
AT Translated Set 2 keyboard | |
HDA Intel Headphone | |
SynPS/2 Synaptics TouchPad | |
Microsoft Microsoft® 2.4GHz Transceiver V1.0 | |
Microsoft Microsoft® 2.4GHz Transceiver V1.0 | |
Printers (CUPS) | |
Brother-HL-5250DN-BR-Script3 | |
S405 | Default |
SCSI Disks | |
ATA OCZ-AGILITY2 | |
Optiarc BD ROM BC-5500S |
Operating System | |
Version | |
Kernel | Linux 2.6.38-gentoophobos (x86_64) |
Compiled | #2 SMP PREEMPT Fri Mar 25 23:36:39 CET 2011 |
C Library | GNU C Library version 2.11.3 (stable) |
Default C Compiler | GNU C Compiler version 4.4.5 (Gentoo 4.4.5 p1.2, pie-0.4.5) |
Distribution | Gentoo Base System release 2.0.2 |
Current Session | |
Computer Name | phobos |
User Name | fabio (Unknown) |
Home Directory | /home/fabio |
Desktop Environment | GNOME |
Misc | |
Uptime | 4 hours, 31 minutes |
Load Average | 0,00, 0,00, 0,00 |
Display | |
Display | |
Resolution | 2720x900 pixels |
Vendor | The X.Org Foundation |
Version | 1.10.0.901 |
Monitors | |
Monitor 0 | 1440x900 pixels |
Monitor 1 | 1280x800 pixels |
Extensions | |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
DRI2 | |
GLX | |
Generic Event Extension | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
RANDR | |
RECORD | |
RENDER | |
SGI-GLX | |
SHAPE | |
SYNC | |
X-Resource | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-VidModeExtension | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
XVideo-MotionCompensation | |
OpenGL | |
Vendor | Tungsten Graphics, Inc |
Renderer | Mesa DRI Mobile Intel® GM45 Express Chipset |
Version | 2.1 Mesa 7.11-devel (git-6638b4a) |
Direct Rendering | Yes |
Benchmarks
CPU Blowfish | ||
CPU Blowfish | ||
This Machine | 2931 MHz | 5,920 |
2x Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 3000 MHz | 5.826 |
3x AMD Phenom(tm) II X4 B55 Processor | 800 MHz | 3.712 |
2x AMD Turion Dual-Core ZM-80 | 500 MHz | 10.113 |
8x Intel(R) Xeon(R) CPU E5335@ 2.00GHz | 1994 MHz | 2.147 |
Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 2490 MHz | 15.247 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 2400 MHz | 28.295 |
PowerPC 7455, altivec supported (667.00MHz) | 667 MHz | 110.997 |
Intel(R) Xeon(R) CPU E5520@ 2.27GHz | 2260 MHz | 13.218 |
AMD Athlon(tm) XP | 906 MHz | 27.902 |
AMD Phenom(tm) II X4 B50 Processor | 800 MHz | 11.535 |
4x Intel(R) Core(TM)2 Quad CPU @ 2.93GHz | 1603 MHz | 2.817 |
4x Intel(R) Xeon(R) CPU X3210@ 2.13GHz | 2133 MHz | 3.883 |
16x Intel(R) Xeon(R) CPU E5530@ 2.40GHz | 1600 MHz | 1.390 |
Intel(R) Xeon(TM) CPU 2.80GHz | 2793 MHz | 21.438 |
Mobile AMD Sempron(tm) Processor 3400+ | 800 MHz | 23.324 |
2x AMD Athlon(tm) Dual Core Processor 5050e | 2600 MHz | 7.391 |
2x AMD Athlon(TM) MP 2800+ | 2152 MHz | 8.469 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 2128 MHz | 18.709 |
3x AMD Athlon(tm) II X3 400e Processor | 800 MHz | 6.473 |
Intel(R) Pentium(R) 4 CPU 1.60GHz | 1595 MHz | 37.012 |
8x Intel(R) Core(TM) i7 CPU 960@ 3.20GHz | 3201 MHz | 2.003 |
2x AMD Turion(tm) II Dual-Core Mobile M500 | 1500 MHz | 10.689 |
2x Intel(R) Core(TM) i7 CPU 930@ 2.80GHz | 2806 MHz | 8.070 |
AMD Athlon(tm) 64 Processor 3700+ | 1000 MHz | 19.016 |
4x AMD Phenom(tm) II N930 Quad-Core Processor | 800 MHz | 4.986 |
AMD Sempron(tm) Processor 140 Processor | 2713 MHz | 15.204 |
mobile AMD Athlon(tm) XP 2600+ | 1662 MHz | 20.237 |
4x Intel(R) Atom(TM) CPU D510 @ 1.66GHz | 1667 MHz | 8.336 |
2x Quad-Core AMD Opteron(tm) Processor 8346 HE | 1800 MHz | 34.820 |
12x Intel(R) Core(TM) i7 CPU X 980@ 3.33GHz | 3334 MHz | 1.238 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2300 MHz | 17.847 |
2x Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2997 MHz | 6.276 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 1819 MHz | 21.763 |
3x AMD Processor model unknown | 2812 MHz | 5.933 |
Pentium(R) Dual-CoreCPUE6500@ 2.93GHz | 2933 MHz | 12.963 |
AMD Sempron(tm) Processor LE-1100 | 1908 MHz | 20.762 |
4x AMD Phenom(tm) II X4 B35 Processor | 800 MHz | 3.317 |
2x Intel(R) Core(TM)2 Duo CPU L7500@ 1.60GHz | 800 MHz | 10.860 |
2x Intel(R) Core(TM)2 Duo CPU T5470@ 1.60GHz | 800 MHz | 11.737 |
2x AMD Phenom(tm) 9750 Quad-Core Processor | 2411 MHz | 10.010 |
2x AMD Athlon(tm) Neo X2 Dual Core Processor L325 | 1500 MHz | 15.456 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 2200 MHz | 9.421 |
4x QEMU Virtual CPU version 0.12.3 | 2600 MHz | 4.001 |
AMD Athlon(TM) XP1700+ | 1477 MHz | 33.429 |
2x AMD Turion(tm) 64 X2 TL-60 | 800 MHz | 9.704 |
4x Intel(R) Xeon(R) CPU5110@ 1.60GHz | 1600 MHz | 5.695 |
Intel(R) Celeron(TM) CPU1133MHz | 1133 MHz | 30.195 |
Intel(R) Pentium(R) M processor 2.00GHz | 800 MHz | 19.526 |
3x AMD Phenom(tm) II X4 B25 Processor | 800 MHz | 5.014 |
PowerPC 7447A, altivec supported (1199,00MHz) | 1199 MHz | 55.119 |
CPU CryptoHash | ||
CPU CryptoHash | ||
This Machine | 2931 MHz | 233,770 |
AMD Athlon(tm)X2 DualCore QL-66 | 2199 MHz | 73.730 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 2400 MHz | 33.048 |
4x Intel(R) Xeon(R) CPU5130@ 2.00GHz | 1995 MHz | 163.272 |
4x AMD Athlon(tm) II X4 620 Processor | 800 MHz | 343.159 |
2x AMD Turion(tm)X2 Ultra DualCore Mobile ZM-86 | 600 MHz | 145.530 |
8x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2000 MHz | 319.166 |
8x Intel(R) Core(TM) i7 CPU 880@ 3.07GHz | 1200 MHz | 534.361 |
mobile AMD Athlon (tm) 2400+ | 1192 MHz | 42.536 |
2x Intel(R) Core(TM)2 CPU E7400@ 2.80GHz | 2800 MHz | 154.330 |
AMD Athlon(tm) II X4 630 Processor | 2765 MHz | 93.469 |
2x Intel(R) Core(TM)2 Duo CPU L9600@ 2.13GHz | 2128 MHz | 146.564 |
Intel(R) Core(TM)2 CPU T5500@ 1.66GHz | 1663 MHz | 53.691 |
Intel(R) Celeron(R) D CPU430@ 1.80GHz | 1795 MHz | 71.959 |
AMD Phenom(tm) II X4 20 Processor | 2800 MHz | 93.492 |
2x Genuine Intel(R) CPU U7300@ 1.30GHz | 800 MHz | 107.032 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 2000 MHz | 60.043 |
2x Intel(R) Core(TM)2 Extreme CPU X9100@ 3.06GHz | 3059 MHz | 130.311 |
4x Intel(R) Core(TM) i5 CPU U 430@ 1.20GHz | 666 MHz | 130.074 |
Intel(R) Pentium(R) 4 CPU 1.80GHz | 1793 MHz | 24.153 |
4x Intel(R) Core(TM) i3 CPU M 330@ 2.13GHz | 933 MHz | 185.807 |
2x AMD Turion(tm) II Ultra Dual-Core Mobile M600 | 2394 MHz | 142.027 |
8x Intel(R) Xeon(R) CPU E5462@ 2.80GHz | 2400 MHz | 438.856 |
Mobile AMD Athlon(tm) XP 3000+ | 796 MHz | 73.180 |
2x Intel(R) Core(TM)2 Duo CPU T5870@ 2.00GHz | 800 MHz | 137.656 |
Mobile Intel(R) Pentium(R) III CPU - M1200MHz | 798 MHz | 42.472 |
2x AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 2305 MHz | 114.074 |
3x AMD Athlon(tm) II X3 440 Processor | 800 MHz | 300.933 |
2x AMD Turion(tm) II Ultra Dual-Core Mobile M640 | 800 MHz | 168.257 |
4x Intel(R) Atom(TM) CPU N550 @ 1.50GHz | 1000 MHz | 96.765 |
3x AMD Athlon(tm) II X3 445 Processor | 3115 MHz | 313.132 |
4x Intel(R) Core(TM)2 Extreme CPU X9770@ 3.20GHz | 2403 MHz | 455.964 |
Intel(R) Pentium(R) D CPU 3.00GHz | 3000 MHz | 44.463 |
Mobile Intel(R) Pentium(R) 4 CPU 2.30GHz | 1600 MHz | 27.748 |
AMD Turion(tm) 64 Mobile ML-30 | 800 MHz | 25.497 |
2x Intel(R) Pentium(R)CPU E6500@ 2.93GHz | 2932 MHz | 121.046 |
AMD Phenom(tm) II X4 945 Processor | 2947 MHz | 113.383 |
2x Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 1463 MHz | 91.247 |
2x Intel(R) Core(TM)2 Duo CPU T6400@ 2.00GHz | 1200 MHz | 140.312 |
Intel(R) Celeron(R) D CPU 3.06GHz | 3067 MHz | 53.712 |
AMD Sempron(tm) | 1663 MHz | 55.622 |
AMD Athlon(tm) XP 1600 | 1400 MHz | 42.170 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2200 MHz | 116.812 |
2x Intel(R) Core(TM)2 Duo CPU E7300@ 2.66GHz | 1600 MHz | 190.853 |
4x Intel(R) XEON(TM) CPU 2.20GHz | 2181 MHz | 90.292 |
8x Intel(R) Core(TM) i7 CPU 940@ 2.93GHz | 1600 MHz | 442.497 |
2x Intel(R) Xeon(R) CPU3065@ 2.33GHz | 3500 MHz | 191.399 |
AMD Athlon(tm)2200+ | 1800 MHz | 54.759 |
2x Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 800 MHz | 151.935 |
Intel(R) Pentium(R) M processor 1600MHz | 1600 MHz | 52.018 |
AMD Athlon(tm) XP 2100+ | 1746 MHz | 50.098 |
CPU Fibonacci | ||
CPU Fibonacci | ||
This Machine | 2931 MHz | 2,791 |
3x AMD Phenom(tm) II X4 20 Processor | 800 MHz | 2.351 |
4x Intel(R) Xeon(R) CPU X3350@ 2.66GHz | 2666 MHz | 2.843 |
2x Intel(R) Core(TM)2 Duo CPU P7700@ 1.80GHz | 1800 MHz | 5.374 |
2x Intel(R) Core(TM)2 Duo CPU P8800@ 2.66GHz | 1596 MHz | 3.118 |
2x Intel(R) Atom(TM) CPU330 @ 1.60GHz | 1595 MHz | 8.312 |
2x Intel(R) Core(TM)2 CPU E7400@ 2.80GHz | 2800 MHz | 3.866 |
2x AMD Turion(tm) 64 X2 TL-62 | 800 MHz | 4.167 |
2x Intel(R) Core(TM)2 Duo CPU U7600@ 1.20GHz | 800 MHz | 7.715 |
8x Intel(R) Core(TM) i7 CPU 930@ 2.80GHz | 2834 MHz | 2.366 |
Intel(R) Pentium(R) M processor 2.10GHz | 2100 MHz | 17.899 |
mobile AMD Athlon(tm) XP 2000+ | 1666 MHz | 5.185 |
2x AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | 1900 MHz | 4.659 |
4x Intel(R) Core(TM) i3 CPU M 380@ 2.53GHz | 2533 MHz | 2.275 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 1900 MHz | 8.739 |
AMD Athlon(tm) II X4 630 Processor | 2765 MHz | 2.542 |
Pentium(R) Dual-CoreCPUE5300@ 2.60GHz | 2590 MHz | 3.225 |
4x AMD Phenom(tm) II X4 910 Processor | 2600 MHz | 2.309 |
2x Intel(R) Xeon(R) CPU E5530@ 2.40GHz | 2400 MHz | 2.817 |
Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 2490 MHz | 3.461 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 2525 MHz | 6.155 |
Intel(R) Pentium(R) III CPU - S 1400MHz | 1392 MHz | 7.740 |
Intel(R) Celeron(R) CPU723@ 1.20GHz | 1196 MHz | 6.910 |
4x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 1995 MHz | 3.925 |
AMD Sempron(tm) 2200+ | 1494 MHz | 5.974 |
4x AMD Phenom(tm) II N930 Quad-Core Processor | 800 MHz | 3.461 |
AMD Athlon(tm) XP 1600 | 1400 MHz | 5.815 |
4x Intel(R) Core(TM) i5 CPU M 450@ 2.40GHz | 2400 MHz | 2.871 |
2x Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 2659 MHz | 2.334 |
Intel(R) Celeron(R) CPU 2.50GHz | 2492 MHz | 6.037 |
2x Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 800 MHz | 4.399 |
2x AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 2305 MHz | 3.916 |
2x Intel(R) Xeon(R) CPU5148@ 2.33GHz | 2327 MHz | 4.215 |
Mobile AMD Athlon(tm) 64 Processor 3700+ | 1600 MHz | 3.298 |
3x AMD Phenom(tm) II X3 710 Processor | 800 MHz | 2.528 |
4x Intel(R) Core(TM)2 Extreme CPU X9650@ 3.00GHz | 1998 MHz | 2.656 |
4x Intel(R) Core(TM)2 Extreme CPU X9770@ 3.20GHz | 2403 MHz | 2.439 |
2x Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 1067 MHz | 8.438 |
2x Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 1994 MHz | 4.962 |
Mobile AMD Sempron(tm) Processor 2100+ | 1000 MHz | 7.000 |
Intel(R) Celeron(R) processor600MHz | 598 MHz | 17.849 |
mobile AMD Athlon(tm) XP 1500+ | 500 MHz | 7.971 |
PowerPC 740/750 (350.00MHz) | 350 MHz | 44.427 |
Intel(R) Pentium(R) III CPU family1400MHz | 1048 MHz | 12.665 |
2x Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2800 MHz | 3.652 |
8x Intel(R) Xeon(R) CPU X3460@ 2.80GHz | 1197 MHz | 2.026 |
2x Intel(R) Pentium(R) 4 CPU 3.40GHz | 2400 MHz | 4.132 |
4x Intel(R) Xeon(TM) MP CPU 2.50GHz | 2500 MHz | 4.623 |
AMD Athlon(tm) XP 2200+ | 1782 MHz | 5.313 |
4x Intel(R) Core(TM) i3 CPU 560@ 3.33GHz | 1197 MHz | 2.016 |
2x AMD Turion(tm)X2 Ultra DualCore Mobile ZM-86 | 600 MHz | 3.755 |
CPU N-Queens | ||
CPU N-Queens | ||
This Machine | 2931 MHz | 6,671 |
2x AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 2305 MHz | 14.981 |
8x Intel(R) Core(TM) i7 CPU 930@ 2.80GHz | 2834 MHz | 0.780 |
8x Intel(R) Xeon(R) CPU E5430@ 2.66GHz | 2000 MHz | 0.805 |
2x AMD Athlon(tm) Dual Core Processor 5000B | 1000 MHz | 14.474 |
2x Intel(R) Atom(TM) CPU N475 @ 1.83GHz | 1000 MHz | 16.703 |
8x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 1998 MHz | 0.964 |
Intel(R) Xeon(TM) CPU 2.80GHz | 2793 MHz | 9.811 |
8x Quad-Core AMD Opteron(tm) Processor 2378 | 800 MHz | 0.828 |
16x AMD Opteron(tm) Processor 6136 | 2400 MHz | 0.861 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 1000 MHz | 15.152 |
AMD Athlon(tm) Processor LE-1640 | 1000 MHz | 10.766 |
Mobile Intel(R) Celeron(TM) CPU 1200MHz | 1200 MHz | 19.105 |
4x Intel(R) Xeon(TM) CPU 2.80GHz | 2800 MHz | 19.470 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 2500 MHz | 9.144 |
8x Intel(R) Xeon(R) CPU W5580@ 3.20GHz | 3193 MHz | 0.831 |
4x Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 2830 MHz | 15.537 |
Intel(R) Celeron(R) M processor 1400MHz | 1396 MHz | 17.709 |
AMD Sempron(tm) 2200+ | 1494 MHz | 18.257 |
2x Dual-Core AMD Opteron(tm) Processor 1210 | 1800 MHz | 19.977 |
Intel(R) Celeron(R) CPU 2.20GHz | 2194 MHz | 14.588 |
2x Pentium(R) Dual-CoreCPUE2210@ 2.20GHz | 2199 MHz | 10.997 |
2x Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 1998 MHz | 7.157 |
2x Intel(R) Pentium(R) DualCPUT2410@ 2.00GHz | 800 MHz | 11.984 |
Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz | 2656 MHz | 9.363 |
2x Intel(R) Core(TM)2 CPU T5500@ 1.66GHz | 1000 MHz | 25.132 |
2x AMD Athlon(tm) MP 2400+ | 1800 MHz | 31.882 |
AMD Phenom(tm) II X4 840T Processor | 2893 MHz | 6.978 |
Pentium(R) Dual-CoreCPUE5200@ 2.50GHz | 2500 MHz | 9.247 |
Intel(R) Celeron(R) D CPU 3.33GHz | 3341 MHz | 9.402 |
Intel(R) Celeron(R) CPUE3300@ 2.50GHz | 3003 MHz | 8.339 |
Genuine Intel(R) CPU 2.30GHz | 2300 MHz | 11.033 |
mobile AMD Athlon(tm) XP 1500+ | 500 MHz | 22.843 |
Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 2400 MHz | 11.222 |
3x AMD Phenom(tm) II P820 Triple-Core Processor | 1800 MHz | 13.754 |
2x AMD Turion(tm) X2 Dual Core Processor L510 | 1600 MHz | 19.342 |
Mobile AMD Athlon(tm) 64 Processor 2700+ | 800 MHz | 22.194 |
Intel(R) Celeron(TM) CPU1066MHz | 733 MHz | 25.309 |
Intel(R) Core(TM)2 Duo CPU E7200@ 2.53GHz | 2534 MHz | 13.035 |
4x AMD Phenom(tm) II X4 840T Processor | 800 MHz | 9.612 |
Intel(R) Core(TM)2 Duo CPU E7300@ 2.66GHz | 2644 MHz | 9.051 |
4x AMD Phenom(tm) 9500 Quad-Core Processor | 1100 MHz | 10.745 |
Intel(R) Celeron(R) M processor600MHz | 599 MHz | 37.586 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5800+ | 1000 MHz | 16.877 |
Intel(R) Celeron(R) CPU 2.00GHz | 2000 MHz | 14.716 |
Intel(R) Pentium(R) 4 CPU 1.50GHz | 1496 MHz | 22.283 |
4x Intel(R) Core(TM)2 Quad CPUQ8200@ 2.33GHz | 2333 MHz | 19.451 |
Genuine Intel(R) CPU U1300@ 1.06GHz | 1067 MHz | 22.400 |
8x Intel(R) Core(TM) CPUQ 820@ 1.73GHz | 1199 MHz | 0.824 |
Intel(R) Pentium(R) III Mobile CPU1133MHz | 1132 MHz | 25.935 |
8x Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 3799 MHz | 0.901 |
FPU FFT | ||
FPU FFT | ||
This Machine | 2931 MHz | 2,815 |
AMD Phenom(tm) 9650 Quad-Core Processor | 2311 MHz | 9.766 |
8x Intel(R) Xeon(R) CPU E5620@ 2.40GHz | 2394 MHz | 1.614 |
Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 1781 MHz | 19.621 |
06/17 | 2333 MHz | 7.746 |
2x AMD Athlon(tm) Neo X2 Dual Core Processor L335 | 1600 MHz | 11.173 |
AMD Athlon(tm) Processor TF-20 | 1600 MHz | 25.298 |
2x Genuine Intel(R) CPU T2250@ 1.73GHz | 1729 MHz | 5.568 |
Mobile Intel(R) Celeron(R) CPU 1.50GHz | 1495 MHz | 15.404 |
2x AMD Phenom(tm) II X4 B50 Processor | 3084 MHz | 3.131 |
AMD Athlon(tm) XP 2900+ | 1992 MHz | 16.063 |
Mobile AMD Athlon(tm) 64 Processor 3400+ | 2194 MHz | 15.352 |
Intel(R) Core(TM)2 Duo CPU L9400@ 1.86GHz | 1862 MHz | 8.677 |
Intel(R) Pentium(R) III CPU 1200MHz | 1202 MHz | 38.002 |
PowerPC 7447A, altivec supported (1420,00MHz) | 1420 MHz | 45.506 |
AMD Sempron(tm) Processor 3100+ | 1980 MHz | 19.988 |
Mobile AMD Sempron(tm) Processor 4000+ | 2200 MHz | 14.398 |
AMD Duron(tm) procwss{ | 1792 MHz | 19.122 |
AMD V120 Processor | 2200 MHz | 9.320 |
4x Intel(R) Core(TM)2 Quad CPU @ 2.93GHz | 1603 MHz | 1.372 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 1729 MHz | 10.083 |
4x Intel(R) Core(TM) i3 CPU 560@ 3.33GHz | 1197 MHz | 1.325 |
4x Intel(R) Core(TM) i3 CPU 550@ 3.20GHz | 1200 MHz | 1.354 |
8x Intel(R) Core(TM) i7 CPU 975@ 3.33GHz | 1596 MHz | 1.046 |
AMD Sempron(tm) 2200+ | 1512 MHz | 40.664 |
Intel(R) Pentium(R) D CPU 3.00GHz | 3000 MHz | 9.258 |
4x Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 2669 MHz | 1.511 |
2x Dual-Core AMD Opteron(tm) Processor 1210 | 1800 MHz | 9.780 |
2x Intel(R) Core(TM)2 Duo CPU E7400@ 2.80GHz | 2793 MHz | 3.267 |
2x Intel(R) Core(TM)2 Duo CPU@ 2.40GHz | 2400 MHz | 3.953 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1600 MHz | 12.370 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 1000 MHz | 7.325 |
4x Intel(R) Core(TM) i5 CPU M 560@ 2.67GHz | 1199 MHz | 1.381 |
2x AMD Athlon(tm) Dual Core Processor 4850e | 2500 MHz | 7.387 |
VIA Nano processor U2250@1300+MHz | 1600 MHz | 37.459 |
4x AMD Phenom(tm) II X4 B60 Processor | 3700 MHz | 1.187 |
4x Intel(R) Xeon(R) CPU X3360@ 2.83GHz | 2003 MHz | 1.177 |
AMD Athlon(tm) XP 1700+ | 1605 MHz | 26.810 |
Intel(R) Celeron(R) CPU 2.50GHz | 2492 MHz | 12.003 |
4x AMD Phenom(tm) 9850 Quad-Core Processor | 1300 MHz | 1.998 |
4x Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | 2400 MHz | 1.689 |
4x AMD Phenom(tm) 9650 Quad-Core Processor | 1200 MHz | 2.189 |
4x Quad-Core AMD Opteron(tm) Processor 1352 | 2100 MHz | 2.198 |
Intel(R) Celeron(R) D CPU220@ 1.20GHz | 1197 MHz | 18.565 |
2x Intel(R) Core(TM)2 Duo CPU U9300@ 1.20GHz | 800 MHz | 7.168 |
AMD Sempron(TM) 3000+ | 2000 MHz | 18.028 |
2x AMD Athlon(tm) 7850 Dual-Core Processor | 1400 MHz | 3.796 |
8x Intel(R) Core(TM) CPUQ 720@ 1.60GHz | 933 MHz | 1.509 |
4x Intel(R) Xeon(R) CPU5130@ 2.00GHz | 1995 MHz | 2.028 |
16x Intel(R) Xeon(R) CPU E5530@ 2.40GHz | 1600 MHz | 1.497 |
VIA Nehemiah | 532 MHz | 101.106 |
FPU Raytracing | ||
FPU Raytracing | ||
This Machine | 2931 MHz | 4,770 |
8x Quad-Core AMD Opteron(tm) Processor 2354 | 2200 MHz | 21.655 |
4x Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 2669 MHz | 22.647 |
8x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 1998 MHz | 38.008 |
AMD Phenom(tm) 9550 Quad-Core Processor | 2210 MHz | 22.880 |
4x Intel(R) Core(TM) i3 CPU M 370@ 2.40GHz | 933 MHz | 16.552 |
Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | 1200 MHz | 40.325 |
mobile AMD Athlon(tm) 4 1600+ | 1395 MHz | 36.589 |
4x Intel(R) Xeon(TM) MP CPU 3.66GHz | 3670 MHz | 56.827 |
Intel(R) Pentium(R) III CPU family1400MHz | 1048 MHz | 66.053 |
Intel(R) Pentium(R) 4 CPU 1600MHz | 1593 MHz | 62.636 |
2x Intel(R) Pentium(R) 4 CPU 3.60GHz | 3600 MHz | 35.879 |
3x AMD Processor model unknown | 2812 MHz | 12.511 |
Intel(R) Pentium(R) III Mobile CPU 700MHz | 700 MHz | 67.776 |
2x AMD Athlon(tm)X2 DualCore QL-60 | 1900 MHz | 14.138 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2800 MHz | 11.763 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 1795 MHz | 30.323 |
8x Quad-Core AMD Opteron(tm) Processor 2376 | 1100 MHz | 28.869 |
Mobile AMD Sempron(tm) Processor 2800+ | 1600 MHz | 32.144 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 1729 MHz | 26.954 |
2x AMD Turion(tm) Neo X2 Dual Core Processor L625 | 800 MHz | 20.530 |
4x Intel(R) Core(TM) i5 CPU M 450@ 2.40GHz | 2400 MHz | 11.516 |
2x Intel(R) Core(TM)2 Duo CPU U9300@ 1.20GHz | 800 MHz | 32.565 |
3x AMD Phenom(tm) II X4 B25 Processor | 800 MHz | 12.524 |
Intel(R) Pentium(R) III Mobile CPU 866MHz | 665 MHz | 54.409 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 15.310 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2200 MHz | 15.629 |
AMD Athlon(tm) Processor 2650e | 1596 MHz | 29.661 |
Intel(R) Celeron(R) CPU 2.20GHz | 2194 MHz | 36.590 |
2x AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 600 MHz | 15.463 |
2x Intel(R) Xeon(TM) CPU 3.06GHz | 3057 MHz | 40.207 |
8x Intel(R) Core(TM) i7 CPU X 920@ 2.00GHz | 1199 MHz | 4.564 |
